Welcome to the Corrections Center of Northwest Ohio
For the Year Ended 2007
| Inmate Statistics | |
| Average Jail Population | 586 |
| Average Male Population | 479 |
| Average Female Population | 106 |
| Jail Capacity | 642 |
| Jail Percent of Capacity | 91 percent |
| Number of Inmates Booked | 9,426 |
| GED Certificates Earned by Inmates | 46 |
| Work Release/HITT Population | 552 |
| Work Release/HITT Court Fees Collected |
$24,926.62 |
| Work Release/HITT Jail Fees Collected |
$90,335.12 |
| Electronic Monitoring Population | 1,111 |
| Average Length of Stay (days) | 23.04 |
| Average Cost per meal per inmate | $0.750 |
| Community Public Works | ||
| Jurisdiction | Hours Worked | Amount Saved* |
| Defiance County | 19,912 | $136,397.20 |
| Fulton County | 136 | $931.60 |
| Henry County | 17,608 | $120,614.80 |
| Williams County | 11,848 | $81,158.80 |
| *Amount saved calculated at minimum wage. | ||
Staff Statistics |
|
| Male Employees | 57 percent |
| Female Employees | 43 percent |
| County of Residence | |
| Defiance | 25 percent |
| Fulton | 13 percent |
| Henry | 13 percent |
| Lucas | 4 percent |
| Williams | 39 percent |
| Other | 6 percent |
This site was updated on June 13, 2008